General Cache Information
APCu Version | 5.1.23 |
PHP Version | 7.4.33 |
APCu Host | *.apc-qa.emotivoo.com (ip-10-0-0-59) (10.0.0.59) |
Server Software | nginx/1.22.1 |
Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
Start Time | 2025/08/07 08:37:10 |
Uptime | 19 hours and 39 minutes |
Cache Information
Cached Variables | 2066 ( 14.0 MBytes) |
Hits | 391142 |
Misses | 6428 |
Request Rate (hits, misses) | 5.62 cache requests/second |
Hit Rate | 5.53 cache requests/second |
Miss Rate | 0.09 cache requests/second |
Insert Rate | 0.09 cache requests/second |
Cache full count | 6 |
Runtime Settings
apc.coredump_unmap | 0 |
apc.enable_cli | 0 |
apc.enabled | 1 |
apc.entries_hint | 4096 |
apc.gc_ttl | 3600 |
apc.mmap_file_mask | |
apc.preload_path | |
apc.serializer | php |
apc.shm_segments | 1 |
apc.shm_size | 32M |
apc.slam_defense | 0 |
apc.smart | 0 |
apc.ttl | 0 |
apc.use_request_time | 0 |
Host Status Diagrams
Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
Free: 17.9 MBytes (55.9%) | Hits: 391142 (98.4%) |
Used: 14.1 MBytes (44.1%) | Misses: 6428 (1.6%) |