General Cache Information
APCu Version | 5.1.23 |
PHP Version | 7.4.33 |
APCu Host | *.apc-qa.emotivoo.com (ip-10-0-0-59) (10.0.0.59) |
Server Software | nginx/1.22.1 |
Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
Start Time | 2025/08/06 14:20:59 |
Uptime | 7 hours and 53 minutes |
Cache Information
Cached Variables | 307 ( 19.6 MBytes) |
Hits | 161710 |
Misses | 5136 |
Request Rate (hits, misses) | 5.87 cache requests/second |
Hit Rate | 5.69 cache requests/second |
Miss Rate | 0.18 cache requests/second |
Insert Rate | 0.17 cache requests/second |
Cache full count | 5 |
Runtime Settings
apc.coredump_unmap | 0 |
apc.enable_cli | 0 |
apc.enabled | 1 |
apc.entries_hint | 4096 |
apc.gc_ttl | 3600 |
apc.mmap_file_mask | |
apc.preload_path | |
apc.serializer | php |
apc.shm_segments | 1 |
apc.shm_size | 32M |
apc.slam_defense | 0 |
apc.smart | 0 |
apc.ttl | 0 |
apc.use_request_time | 0 |
Host Status Diagrams
Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
Free: 12.3 MBytes (38.6%) | Hits: 161710 (96.9%) |
Used: 19.7 MBytes (61.4%) | Misses: 5136 (3.1%) |