General Cache Information
APCu Version | 5.1.23 |
PHP Version | 7.4.33 |
APCu Host | *.apc-qa.emotivoo.com (ip-10-0-0-59) (10.0.0.59) |
Server Software | nginx/1.22.1 |
Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
Start Time | 2025/07/31 14:08:01 |
Uptime | 1 day, 21 hours and 48 minutes |
Cache Information
Cached Variables | 4844 ( 21.3 MBytes) |
Hits | 959554 |
Misses | 11176 |
Request Rate (hits, misses) | 5.89 cache requests/second |
Hit Rate | 5.82 cache requests/second |
Miss Rate | 0.07 cache requests/second |
Insert Rate | 0.07 cache requests/second |
Cache full count | 3 |
Runtime Settings
apc.coredump_unmap | 0 |
apc.enable_cli | 0 |
apc.enabled | 1 |
apc.entries_hint | 4096 |
apc.gc_ttl | 3600 |
apc.mmap_file_mask | |
apc.preload_path | |
apc.serializer | php |
apc.shm_segments | 1 |
apc.shm_size | 32M |
apc.slam_defense | 0 |
apc.smart | 0 |
apc.ttl | 0 |
apc.use_request_time | 0 |
Host Status Diagrams
Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
Free: 10.5 MBytes (32.9%) | Hits: 959554 (98.8%) |
Used: 21.5 MBytes (67.1%) | Misses: 11176 (1.2%) |